
For availability and prices during the rest of 2007, please call. 2008 rates are shown below.
Please note, sorry, we cannot accept dogs.
| Week (Fri-Thurs) |
Henry's Barn | Old Corn Mill | Old Dairy | Reduction Available | ||
|---|---|---|---|---|---|---|
| 4 Jan - 7 Feb | 352 | 352 | 214 | W | SP | |
| 8 Feb - 21 Feb | 393 | 393 | 244 | W | SP | |
| 22 Feb - 20 Mar | 359 | 359 | 222 | W | SP | |
| 21 Mar - 17 April | 487 | 487 | 300 | SP | ||
| 18 April - 24 April | 405 | 405 | 249 | SP | ||
| 25 April - 8 May | 444 | 444 | 274 | SP | ||
| 9 May - 22 May | 455 | 455 | 280 | SP | ||
| 23 May - 29 May | 597 | 597 | 368 | |||
| 30 May - 12 Jun | 547 | 547 | 337 | SP | ||
| 13 Jun - 26 Jun | 590 | 590 | 364 | SP | ||
| 27 Jun - 3 July | 626 | 626 | 385 | SP | ||
| 4 July - 17 July | 654 | 654 | 403 | SP | ||
| 18 July - 24 July | 678 | 678 | 419 | |||
| 25 July - 28 Aug | 711 | 711 | 439 | |||
| 29 Aug - 4 Sep | 608 | 608 | 375 | SP | ||
| 5 Sep - 11 Sep | 558 | 558 | 344 | SP | ||
| 12 Sep - 18 Sep | 523 | 523 | 322 | SP | ||
| 19 Sep - 25 Sep | 412 | 412 | 254 | SP | ||
| 26 Sep - 23 Oct | 394 | 394 | 244 | SP | ||
| 24 Oct - 30 Oct | 544 | 544 | 336 | SP | ||
| 31 Oct - 18 Dec | 359 | 359 | 222 | W | SP | |
| 19 Dec - 25 Dec | 630 | 630 | 389 | |||
| 26 Dec - 1 Jan 09 | 630 | 630 | 389 | |||
| Winter season periods | Main school holiday weeks | |||
| Peak summer period | W | WInter reductions less 20% | ||
| SP | Small PArty reduction less 25% | |||
| Week (Fri-Thurs) |
Henry's Barn | Old Corn Mill | Old Dairy | Break type avail | ||
|---|---|---|---|---|---|---|
| 4 Jan - 7 Feb | 246 | 246 | 150 | AT | ||
| 8 Feb - 21 Feb | 275 | 275 | 171 | AT | ||
| 22 Feb - 20 Mar | 251 | 251 | 155 | AT | ||
| 21 Mar - 17 April | 341 | 341 | 210 | 28 | ||
| 18 April - 24 April | 284 | 284 | 174 | AT | ||
| 25 April - 8 May | 311 | 311 | 192 | AT | ||
| 9 May - 22 May | 319 | 319 | 196 | AT | ||
| 23 May - 29 May | 418 | 418 | 258 | 28 | ||
| 30 May - 12 Jun | 383 | 383 | 236 | AT | ||
| 13 Jun - 26 Jun | 413 | 413 | 255 | AT | ||
| 27 Jun - 3 July | 438 | 438 | 270 | AT | ||
| 4 July - 17 July | 458 | 458 | 282 | AT | ||
| 18 July - 24 July | 475 | 475 | 293 | 28 | ||
| 25 July - 28 Aug | 498 | 498 | 307 | 28 | ||
| 29 Aug - 4 Sep | 426 | 426 | 263 | AT | ||
| 5 Sep - 11 Sep | 391 | 391 | 241 | AT | ||
| 12 Sep - 18 Sep | 366 | 366 | 225 | AT | ||
| 19 Sep - 25 Sep | 266 | 266 | 178 | AT | ||
| 26 Sep - 23 Oct | 276 | 276 | 171 | AT | ||
| 24 Oct - 30 Oct | 381 | 381 | 235 | 28 | ||
| 31 Oct - 18 Dec | 251 | 251 | 155 | AT | ||
| 19 Dec - 25 Dec | 441 | 441 | 272 | 28 | ||
| 26 Dec - 1 Jan 09 | 441 | 441 | 272 | 28 | ||
| Winter season periods | Main school holiday weeks | |||
| Peak summer period | AT | Short break dates - bookable any time in advance of the start date | ||
| 28 | Short break dates - only bookable within 28 days of the start date | |||
John & Lucy Winter, Old Hall Farm, Walpole, Suffolk IP19 9AU
Tel: 01986 784345 Mobile: 07733 325 898
Email: info@oldhallfarmcottages.co.uk