Rates & Booking Information for 2010

Please note, sorry, we cannot accept dogs.

Full Weeks Gross Hire Charge - based on Friday start days - Prices shown are £ sterling per week, inclusive of VAT

Short Breaks (SB) Gross Hire Charge - 3 night w/e or 4 night midweek - Start dates shown are for Fri-Mon w/e same price applies to midweek same week. Prices are £ sterling inc of VAT - based on 75% of full weeks

Week (Fri - Thurs)   Henry's   Old   Old      
    Barn   Corn Mill   Dairy      
    FULL WEEK S/B   FULL WEEK S/B   FULL WEEK S/B      
1 Jan - 7 Jan   385 289   385 289   230 173      
8 Jan - 14 Jan   385 289   385 289   250 188      
15 Jan - 21 Jan   385 289   385 289   250 188      
22 Jan - 28 Jan   385 289   385 289   250 188      
29 Jan - 4 Feb   385 289   385 289   275 260      
5 Feb - 11 Feb   430 323   430 323   320 240      
12 Feb - 18 Feb   595 446   595 446   495 371    
19 Feb - 25 Feb   595 446   595 446   495 371    
26 Feb - 4 Mch   495 371   495 371   395 296      
5 Mch - 11 Mch   495 371   495 371   395 296      
12 Mch - 18 Mch   495 371   495 371   395 296      
19 Mch - 25 Mch   495 371   495 371   395 296      
26 Mch - 1 Apr   535 401   535 401   465 349      
2 Apr - 8 Apr   775 581   775 581   520 390   swim
9 Apr - 15 Apr   775 581   775 581   520 390   swim
16 Apr - 22 Apr   775 581   775 581   520 390   swim
23 Apr - 29 April   555 416   555 416   445 334   swim  
30 April - 6 May   575 431   575 431   485 364   swim  
7 May - 13 May   575 431   575 431   485 364   swim  
14 May - 20 May   575 431   575 431   485 364   swim  
21 May - 27 May   575 431   575 431   485 364   swim  
28 May - 3 Jun   885 664   885 664   650 488   swim
4 Jun - 10 Jun   885 664   885 664   650 488   swim
11 Jun - 17 Jun   700 525   700 525   585 439   swim  
18 Jun - 24 Jun   700 525   700 525   585 439   swim  
25 Jun - 1 Jly   675 506   675 506   585 439   swim  
2 Jly - 8 Jly   885 664   885 664   600 450   swim  
9 Jly - 15 Jly   885 664   885 664   600 450   swim  
16 Jly - 22 Jly   1020 765   1020 765   785 589   swim  
23 Jly - 29 Jly   1020 765   1020 765   785 589   swim
30 Jly - 5 Aug   1020 765   1020 765   785 589   swim
6 Aug - 12 Aug   1020 765   1020 765   785 589   swim
13 Aug - 19 Aug   1020 765   1020 765   785 589   swim
20 Aug - 26 Aug   1020 765   1020 765   785 589   swim
27 Aug - 2 Sep   1020 765   1020 765   785 589   swim
3 Sep - 9 Sep   785 589   785 589   535 401   swim  
10 Sep - 16 Sep   750 563   750 563   535 401   swim  
17 Sep - 23 Sep   570 428   570 428   410 308   swim  
24 Sep - 30 Sep   560 420   560 420   400 300   swim  
1 Oct - 7 Oct   480 360   480 360   380 285   swim  
8 Oct - 14 Oct   480 360   480 360   380 285   swim  
15 Oct - 21 Oct   480 360   480 360   380 285   swim  
22 Oct - 28 Oct   895 671   895 671   600 450   swim
29 Oct - 4 Nov   895 671   895 671   600 450   swim
5 Nov - 11 Nov   440 330   440 330   325 244      
12 Nov - 18 Nov   440 330   440 330   325 244      
19 Nov - 25 Nov   440 330   440 330   325 244      
26 Nov - 2 Dec   440 330   440 330   325 244      
3 Dec - 9 Dec   385 289   385 289   230 173      
10 Dec - 16 Dec   385 289   385 289   230 173      
17 Dec - 23 Dec   1020 765   1020 765   785 589    
24 Dec - 30 Dec   1020 765   1020 765   785 589    
  Winter season periods swim   Pool Open
  Peak summer period 2 Apr - 4 Nov inc  
Main school holiday weeks

John & Lucy Winter, Old Hall Farm, Walpole, Suffolk IP19 9AU
Tel: 01986 784345    Mobile: 07827 921 567
Email: info@oldhallfarmcottages.co.uk