Call us: 01986 784345     Email: info@oldhallfarmcottages.co.uk

Rates & Booking Information for 2012

Please note, sorry, we cannot accept dogs.

Full Weeks Gross Hire Charge - based on Friday start days - Prices shown are £ sterling per week, inclusive of VAT

Short Breaks (SB) Gross Hire Charge - 3 night w/e or 4 night midweek - Start dates shown are for Fri-Mon w/e same price applies to midweek same week. Prices are £ sterling inc of VAT - based on 75% of full weeks

Week (Fri - Thurs)   Henry's   Old   Old      
    Barn   Corn Mill   Dairy      
2012   FULL WEEK S/B   FULL WEEK S/B   FULL WEEK S/B      
30 Dec - 5 Jan   290 220   290 220   190 140      
6 Jan - 12 Jan   290 220   290 220   190 140      
13 Jan - 19 Jan   290 220   290 220   190 140      
20 Jan - 26 Jan   290 220   290 220   290 140      
27 Jan - 2 Feb   350 260   350 260   250 180      
3 Feb - 9 Feb   430 320   430 320   330 250      
10 Feb - 16 Feb   600 450   600 450   450 340    
17 Feb - 23 Feb   520 390   520 390   420 315      
24 Feb - 1 Mar   520 390   520 390   420 315      
2 Mar - 8 Mar   520 390   520 390   420 315      
9 Mar - 15 Mar   520 390   520 390   420 315      
16 Mar - 22 Mar   520 390   520 390   420 315      
23 Mar - 29 Mar   700 525   700 525   650 480   P
30 Mar - 5 Apr   850 640   850 640   750 560   P
6 Apr - 12 Apr   850 640   850 640   750 560   P
13 Apr - 19 Apr   850 640   850 640   750 560   P
20 Apr - 26 Apr   600 450   600 450   500 375   P  
27 Apr - 3 May   620 465   620 465   520 390   P  
4 May - 10 May   750 565   750 565   600 450   P  
11 May - 17 May   750 565   750 565   600 450   P  
18 May - 24 May   750 565   750 565   600 450   P  
25 May - 31 May   750 565   750 565   600 450   P  
1 Jun - 7 Jun   900 675   900 675   700 525   P
8 Jun - 14 Jun   800 600   800 600   650 480   P  
15 Jun - 21 Jun   800 600   800 600   650 480   P  
22 Jun - 28 Jun   800 600   800 600   650 480   P  
29 Jun - 5 Jly   950 710   950 710   800 600   P  
6 Jly - 12 Jly   950 710   950 710   800 600   P  
13 Jly - 19 Jly   1125 845   1125 845   865 650   P
20 Jly - 26 Jly   1125 845   1125 845   865 650   P
27 Jly - 2 Aug   1125 845   1125 845   865 650   P
3 Aug - 9 Aug   1125 845   1125 845   865 650   P
10 Jly - 16 Aug   1125 845   1125 845   865 650   P
17 Aug - 23 Aug   1125 845   1125 845   865 650   P
24 Aug - 30 Aug   1125 845   1125 845   865 650   P
31 Aug - 6 Sep   1125 845   1125 845   865 650   P
7 Sep - 13 Sep   840 630   840 630   600 450   P  
14 Sep - 20 Sep   840 630   840 630   600 450   P  
21 Sep - 27 Sep   840 630   840 630   600 450   P  
28 Sep - 4 Oct   600 450   600 450   400 300      
5 Oct - 11 Oct   600 450   600 450   400 300      
12 Oct - 18 Oct   575 430   575 430   375 280      
19 Oct - 25 Oct   575 430   575 430   373 280    
26 Oct - 1 Nov   825 620   825 620   500 375    
2 Nov - 8 Nov   400 300   400 300   300 225      
9 Nov - 15 Nov   400 300   400 300   300 225      
16 Nov - 22 Nov   400 300   400 300   300 225      
23 Nov - 29 Nov   400 300   400 300   300 225      
30 Nov - 6 Dec   400 300   400 300   300 225      
7 Dec - 13 Dec   400 300   400 300   300 225      
14 Dec - 20 Dec   400 300   400 300   300 225      
21 Dec - 27 Dec   1050 790   1050 790   700 525    
28 Dec - 3 Jan 2013   1050 790   1050 790   700 525    
  Winter season periods P   Pool Open
  Peak summer period 23 Mar - 27 Sep inc
Main school holiday weeks

John & Lucy Winter, Old Hall Farm, Walpole, Suffolk IP19 9AU
Tel: 01986 784345    Mobile: 07827 921 567
Email: info@oldhallfarmcottages.co.uk